Intelligent Transport Systems
Intelligent Transport Systems (ITS) represent a confluence of transport, informatics, automation and communication technologies. The programme prepares students for work in areas where advanced solutions for traffic management, increased safety and optimization of mobility are developed.
Description
The Intelligent Transport Systems (ITS) programme prepares students for planning, development and application of advanced technologies in transport, with emphasis on integration of information and communication solutions in transport infrastructure and processes.
The course is conducted through undergraduate and graduate studies with course plans and content aligned with the latest state-of-the-art developments in ITS in Europe and worldwide. Graduated students acquire competencies for employment in companies and organizations whose scope of work includes intelligent transport systems.
About the Programme
The Intelligent Transport Systems (ITS) programme is directed toward development of modern traffic solutions that combine transport infrastructure, information technologies and communication systems. Through undergraduate and graduate levels of study, students become familiar with ITS concepts and architectures, systems analysis methodology and application of advanced tools and technologies for monitoring, management and optimization of traffic flows.
The programme is aligned with global state-of-the-art trends, ensuring a high level of employability in domestic and international organizations that develop or apply ITS technologies.
Knowledge and Skills
- Apply systems analysis methodology in intelligent transport systems.
- Use information tools for data collection, processing and ITS analysis.
- Design basic intelligent transport system functions and components.
- Understand fundamental automation, monitoring and traffic management concepts.
- Participate in teams developing ITS solutions for multimodal transport.
- Prepare project studies and technical ITS solutions.
- Plan, monitor and lead technical and research ITS projects.
- Design ITS architectures and integrate technology components.
- Apply innovative methods and advanced tools in ITS analysis and development.
- Organize and optimize maintenance in intelligent transport technologies.
Successful Careers
Curriculum
Instruction provides interdisciplinary knowledge in digitalization, automation and traffic system management. The programme integrates transport theory, computer systems, simulations, data analytics, communication technologies and ITS application development, emphasizing real-time monitoring, decision support systems, modelling and autonomous mobility.
Mandatory courses include traffic flow theory, traffic simulations, databases, traffic data analytics, intelligent traffic infrastructure, ITS architecture fundamentals, data science, open-source computing for simulations, traffic automation and control, optimization of traffic processes, and ITS security.
Electives include systems engineering for ITS, micromobility solutions, cost-benefit analysis in transport, autonomous mobility, smart city applications, traffic signal systems, electronic communications in transport systems, practical railway applications, and emerging technologies.
I. semestar
Zajednička osnova prijediplomskog studija PROMET.
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Matematika 1 | Doc. dr. sc. T. Fratrović | 271989 | 45+45+0+0 | 7.0 |
| Mandatory | Fizika | Doc. dr. sc. J. Leder Horina | 271993 | 45+30+0+0 | 6.0 |
| Mandatory | Računalstvo u prometnom inženjerstvu | Prof. dr. sc. T. Carić , Prof. dr. sc. E. Ivanjko , Doc. dr. sc. M. Gregurić | 272003 | 30+0+30+0 | 5.0 |
| Mandatory | Osnove prometnog inženjerstva | Izv. prof. dr. sc. M. Ševrović , Izv. prof. dr. sc. P. Škorput | 272030 | 30+15+0+15 | 4.0 |
| Mandatory | Vještine inženjerskog komuniciranja | Prof. dr. sc. M. Jurčević | 272031 | 15+0+0+15 | 3.0 |
| Mandatory | Tjelesna kultura (1/2) | Doc. dr. sc. M. Mavrin Jeličić | 272040 | 0+30 | 0.0 |
| Mandatory | Engleski jezik 1 | Dr. sc. M. Tabak , v. pred. Pred. K. Bradvica Šančić , prof. Andrej Smodlaka , pred. | 272034 | 15+15+0+0 | 2.0 |
| Mandatory | Njemački jezik 1 | V. pred. L. Crnković , prof. | 272036 | 15+15+0+0 | 2.0 |
| Elective | Prometna geografija | Doc. dr. sc. P. Feletar | 272041 | 30+0+0+15 | 3.0 |
| Elective | Općeprometno pravo | Prof. dr. sc. M. Jurčević | 272047 | 30+0+0+15 | 3.0 |
| Elective | Osnove ekonomike | Prof. dr. sc. M. Bukljaš | 272048 | 30+0+0+15 | 3.0 |
| Elective | Prometni sustav Republike Hrvatske | Izv. prof. dr. sc. M. Šoštarić | 272049 | 30+0+0+15 | 3.0 |
II. semestar
Zajednička osnova prijediplomskog studija PROMET.
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Matematika 2 | Doc. dr. sc. T. Fratrović | 272060 | 30+45+0+0 | 6.0 |
| Mandatory | Elektrotehnika | Izv. prof. dr. sc. N. Jelušić , Prof. dr. sc. E. Ivanjko , Doc. dr. sc. D. Budimir | 272061 | 30+30+0+0 | 5.0 |
| Mandatory | Zeleni i održivi promet | Izv. prof. dr. sc. M. Ševrović | 272062 | 30+0+0+15 | 3.0 |
| Mandatory | Tehnologija prometa | Prof. dr. sc. T.J. Mlinarić | 272063 | 30+30+0+0 | 5.0 |
| Mandatory | Mehanika | Prof. dr. sc. D. Sumpor | 272064 | 30+30+0+0 | 5.0 |
| Mandatory | Tjelesna kultura (2/2) | Doc. dr. sc. M. Mavrin Jeličić | 272040 | 0+30 | 0.0 |
| Mandatory | Engleski jezik 2 | Dr. sc. M. Tabak , v. pred. Pred. K. Bradvica Šančić , prof. Andrej Smodlaka , pred. | 272073 | 15+15+0+0 | 2.0 |
| Mandatory | Njemački jezik 2 | V. pred. L. Crnković , prof. | 272076 | 15+15+0+0 | 2.0 |
| Elective | Vizualne informacije u prometu | Prof. dr. sc. Darko Babić | 272077 | 30+0+0+30 | 4.0 |
| Elective | Osnove strojarstva | Prof. dr. sc. M. Nikšić | 272082 | 30+30+0+0 | 4.0 |
| Elective | Prometni geoinformacijski sustavi | Doc. dr. sc. P. Feletar , Doc. dr. sc. D. Budimir | 272085 | 30+0+30+0 | 4.0 |
| Elective | Programiranje | Prof. dr. sc. T. Carić | 272086 | 30+0+30+0 | 4.0 |
III. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Vjerojatnost i statistika | Doc. dr. sc. T. Fratrović | 283291 | 30+45+0+0 | 6.0 |
| Mandatory | Prostorno planiranje i prometna infrastruktura | Izv. prof. dr. sc. M. Šoštarić | 283276 | 45+0+30+0 | 6.0 |
| Mandatory | Promet budućnosti | Izv. prof. dr. sc. M. Šoštarić | 283275 | 15+0+0+30 | 3.0 |
| Mandatory | Računalna grafika i dokumentiranje | Izv. prof. dr. sc. D. Budimir | 283278 | 15+15+0+15 | 4.0 |
| Mandatory | Teorija informacije i komunikacije | Izv. prof. dr. sc. M. Periša | 283284 | 30+15+0+15 | 5.0 |
| Mandatory | Tjelesna kultura (1/2) | Doc. dr. sc. M. Mavrin Jeličić | 283305 | 0+30 | 0.0 |
| Mandatory | Engleski jezik 3 | Dr. sc. M. Tabak , v. pred. Pred. K. Bradvica Šančić , prof. | 283253 | 15+15+0+0 | 2.0 |
| Mandatory | Njemački jezik 3 | V. pred. L. Crnković , prof. | 283260 | 15+15+0+0 | 2.0 |
| Elective | Urbana mobilnost | Izv. prof. dr. sc. M. Slavulj , Doc. dr. sc. M. Ćosić | 283288 | 30+0+0+30 | 4.0 |
| Elective | Uvod u inteligentne transportne sustave | Izv. prof. dr. sc. P. Škorput | 283290 | 30+0+15+15 | 4.0 |
IV. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Analitika prometnih podataka | Prof. dr. sc. T. Carić , Doc. dr. sc. M. Gregurić | 283242 | 30+0+30+0 | 5.0 |
| Mandatory | Baze podataka | Prof. dr. sc. T. Carić | 283245 | 30+0+45+0 | 6.0 |
| Mandatory | Osnove simulacija u cestovnom prometu | Izv. prof. dr. sc. L. Novačko | 283299 | 30+0+30+0 | 4.0 |
| Mandatory | Projekt 1 - ITS | Doc. dr. sc. M. Vujić , Doc. dr. sc. M. Gregurić | 283274 | 30+0+0+0 | 6.0 |
| Mandatory | Teorija prometnog toka | Izv. prof. dr. sc. M. Ševrović | 283285 | 30+20+10+0 | 4.0 |
| Mandatory | Tjelesna kultura (2/2) | Doc. dr. sc. M. Mavrin Jeličić | 283305 | 0+30 | 0.0 |
| Elective | Dijeljena mobilnost | Izv. prof. dr. sc. M. Slavulj | 283249 | 30+0+0+30 | 5.0 |
| Elective | Inteligentni sustavi informiranja putnika i vozača | Doc. dr. sc. K. Vidović | 283257 | 30+0+0+30 | 5.0 |
| Elective | Inteligentni transportni sustavi u vodnom prometu | Prof. dr. sc. N. Kavran | 283258 | 30+0+0+30 | 5.0 |
| Elective | Umrežavanje i komunikacijski protokoli | Izv. prof. dr. sc. M. Matulin , Prof. dr. sc. Š. Mrvelj | 283287 | 30+0+15+15 | 5.0 |
V. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Računalna sigurnost | Izv. prof. dr. sc. P. Škorput | 36087 | 30+30+0+0 | 5.0 |
| Mandatory | Cestovna telematika | Doc. dr. sc. M. Vujić | 36157 | 30+30+0+0 | 6.0 |
| Mandatory | Baze podataka | Prof. dr. sc. T. Carić | 74497 | 30+15+30+0 | 6.0 |
| Mandatory | Automatsko upravljanje u prometu i transportu | Prof. dr. sc. E. Ivanjko | 255049 | 30+30+0+0 | 5.0 |
| Mandatory | Optimizacija prometnih procesa | Prof. dr. sc. T. Carić | 60608 | 30+15+0+0 | 5.0 |
VI. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Lokacijski i navigacijski sustavi | Izv. prof. dr. sc. M. Muštra | 36160 | 45+15+0+0 | 6.0 |
| Mandatory | Inteligentni transportni sustavi I | Izv. prof. dr. sc. P. Škorput | 36161 | 45+30+0+0 | 7.0 |
| Mandatory | Stručna praksa | Doc. dr. sc. V. Stupalo , Izv. prof. dr. sc. P. Škorput | 198785 | 0+0+0+200 | 0.0 |
| Mandatory | Završni rad | 36451 | 0+0+0+60 | 8.0 | |
| Elective | Špedicija | Prof. dr. sc. Darko Babić | 93754 | 30+15+0+15 | 6.0 |
| Elective | Arhitektura inteligentnih transportnih sustava | Doc. dr. sc. M. Vujić | 74503 | 30+30+0+0 | 6.0 |
| Elective | Upravljanje incidentnim situacijama u prometu | Izv. prof. dr. sc. P. Škorput | 74502 | 30+30+0+0 | 6.0 |
The final thesis focuses on intelligent transport systems, traffic digitalization, automation, data analytics or ITS application development. Students apply analytical methods, simulation tools, databases and modelling with evaluation against relevant ITS standards.

