Management
Deans and Vice-Deans
The Dean represents and leads the Faculty. The Dean is supported by the vice-deans and the Faculty Secretary in the day-to-day management of the institution. The Faculty currently has four vice-deans responsible for operations, study programmes and quality management, science and external cooperation, and teaching and students.
Marko Šoštarić
DeanMarko Ševrović
Vice Dean for Business AffairsIvona Bajor
Vice Dean for Study Programs and Quality ManagementDario Babić
Vice Dean for Science and External CooperationIvan Grgurević
Vice Dean for Teaching and StudentsSecretariat
The Secretariat provides administrative and operational support to the Dean and to the daily coordination of the Faculty’s work.
Ivana Hrkać
Staff memberĐurđica Matešić
Staff memberContact
dekan@fpz.unizg.hr
Contact
Phone
+385 1 238 0297
Office hours
Monday - Friday
7:00 - 15:00
Faculty Council
The Faculty Council is the Faculty’s expert council. It is composed of all full professors with tenure, full professors, associate professors, assistant professors, one representative of teaching assistants, one employee representative, and student representatives who make up at least 15% of the total membership of the Faculty Council.
| # | Council member | Students (member / substitute) |
|---|---|---|
| 1. | Prof. PhD Brčic David | Aćimović Ivan Jagust Jure |
| 2. | Prof. PhD Čičin-Šain Dominik | Brnabić Mihael Lukavski Borna |
| 3. | Prof. PhD Dadić Ivan | Cvitko Karla Pavić Stjepan |
| 4. | Prof. PhD Gold Hans-Dieter | Križanac Ivan Konjić Mislav |
| 5. | Prof. PhD Grgić Igor | Mikšić Lovro Brnabić Hrvoje |
| 6. | Prof. PhD Gregurić Marija | Peršić Nino Kurevija Antonio |
| 7. | Prof. PhD Ivanković Branko | Puškarić Tin Ljubičić Tea |
| 8. | Prof. PhD Krčum Mario | Serezlija Ivona Blažević Franka |
| 9. | Prof. PhD Mitrović Goran | Mrzlak Karlo Kos Dominik |
| 10. | Prof. PhD Šarac Domagoj | Perković Nika Burić Ivan |
| 11. | Prof. PhD Tošić Mladen | |
| 12. | Prof. PhD Vranješ Mario | |
| 13. | Prof. PhD Zovak Goran | |
| 14. | Prof. PhD Vojvodić Katarina | |
| 15. | Assoc. Prof. PhD Brlek Petar | |
| 16. | Assoc. Prof. PhD Babić Dario | |
| 17. | Assoc. Prof. PhD Bajor Ivona | |
| 18. | Assoc. Prof. PhD Barić Danijela | |
| 19. | Assoc. Prof. PhD Berdica Katja | |
| 20. | Assoc. Prof. PhD Bukljaš Skočibušić Mirjana | |
| 21. | Assoc. Prof. PhD Buretić-Tomljanović Ana | |
| 22. | Assoc. Prof. PhD Brčić Dora | |
| 23. | Assoc. Prof. PhD Babić Sandra | |
| 24. | Assoc. Prof. PhD Babić Slobodan | |
| 25. | Assoc. Prof. PhD Domitrović Anita | |
| 26. | Assoc. Prof. PhD Drljača Marina | |
| 27. | Assoc. Prof. PhD Galić Marin | |
| 28. | Assoc. Prof. PhD Grubiša Maja | |
| 29. | Assoc. Prof. PhD Ivošević Jurica | |
| 30. | Assoc. Prof. PhD Kezić Ivan | |
| 31. | Assoc. Prof. PhD Kos Goran | |
| 32. | Assoc. Prof. PhD Krajček Nikolić Karolina | |
| 33. | Assoc. Prof. PhD Krpan Ljudevit | |
| 34. | Assoc. Prof. PhD Lisjak Dora | |
| 35. | Assoc. Prof. PhD Mandić Danijel | |
| 36. | Assoc. Prof. PhD Matisz Adolf | |
| 37. | Assoc. Prof. PhD Mlinarić Tomislav Josip | |
| 38. | Assoc. Prof. PhD Mistrić Davor | |
| 39. | Assoc. Prof. PhD Pulić Dragan | |
| 40. | Assoc. Prof. PhD Stankov Siniša | |
| 41. | Assoc. Prof. PhD Sokol Ivan | |
| 42. | Assoc. Prof. PhD Ševrović Marko | |
| 43. | Assoc. Prof. PhD Trupac Igor | |
| 44. | Assoc. Prof. PhD Vesković Sandra | |
| 45. | Assoc. Prof. PhD Vladisavljević Ivan | |
| 46. | Assoc. Prof. PhD Vojićović Mladen | |
| 47. | Assoc. Prof. PhD Vukadinović Katarina | |
| 48. | Asst. Prof. PhD Božić Darja | |
| 49. | Asst. Prof. PhD Brčić Stjepan | |
| 50. | Asst. Prof. PhD Cvitanić Grgur | |
| 51. | Asst. Prof. PhD Gerhardinger David | |
| 52. | Asst. Prof. PhD Grgurević Ivan | |
| 53. | Asst. Prof. PhD Ivandić Ivona | |
| 54. | Asst. Prof. PhD Jelušić Nika | |
| 55. | Asst. Prof. PhD Lakušić Zoran | |
| 56. | Asst. Prof. PhD Papić Zvonko | |
| 57. | Asst. Prof. PhD Pisarović Andrija | |
| 58. | Asst. Prof. PhD Prpić-Oršić Jasna | |
| 59. | Asst. Prof. PhD Radišić Tomislav | |
| 60. | Asst. Prof. PhD Rosić Hrvoje | |
| 61. | Asst. Prof. PhD Šinko Snježana | |
| 62. | Asst. Prof. PhD Ugrina Tomislav | |
| 63. | Asst. Prof. PhD Zorić Frane | |
| 64. | Assist. Prof. PhD Antulov-Fantulin Bruno | |
| 65. | Assist. Prof. PhD Grdovac Branko | |
| 66. | Assist. Prof. PhD Špehar Maja | |
| 67. | Senior Lecturer, PhD Francetić Ivana | |
| 68. | Lecturer, MSc Jovanović Goran | |
| 69. | Lecturer, MSc Savić Ivan | |
| 70. | Lecturer, PhD Juginović Nikola | |
| 71. | Lecturer, PhD Mikulić Josip | |
| 72. | Senior Teaching Assistant, PhD Bićanić Mirta | |
| 73. | Teaching Assistant, mag. ing. traff. Luka Galiot | |
| 74. | Teaching Assistant, mag. ing. traff. Lucija Mlinarić | |
| 75. | Teaching Assistant, mag. ing. traff. Pavlić Maja | |
| 76. | Teaching Assistant, mag. ing. traff. Pavlić Marin | |
| 77. | Teaching Assistant, mag. ing. traff. Potrč Marko | |
| 78. | Teaching Assistant, mag. ing. traff. Cindrić Suzana | |
| 79. | Senior Executive Officer Martina Razdolac | |
| 80. | Asst. Prof. PhD Rumora Ivan |
Boards and Committees
The Faculty Council and the Faculty management operate with the support of standing boards and committees that cover quality, teaching, science, international cooperation, publishing, and other key areas of work.
Administrative and Technical Units
The administrative and technical organizational units provide legal, financial, human-resources, technical, IT, and student support for the Faculty’s teaching, research, and management work.
- Dean’s Office
- Legal Service
- Accounting and Finance Service
- Human Resources and General Affairs Service
- Maintenance and Technical Services
- Student Services
- Scientific Research, Projects and International Cooperation Service
- Publishing and Information Service
- IT Support Service
- Library
Contact details and a detailed overview of responsibilities are available on the Professional Services page.








