Military Pilot
The Military Pilot track is intended for candidates who want to build a career in military aviation. The programme combines engineering knowledge, technical skills, military training and specialized pilot competencies.
Description
The Military Pilot track within the Aeronautics study programme educates future military pilots for the needs of the Armed Forces of the Republic of Croatia. The programme links fundamental engineering knowledge with military, flight and operational competencies.
Teaching is aligned with international standards of military aviation education and is conducted through theoretical courses, simulators and practical training, together with acquisition of the required certificates and licences.
About the Programme
The Military Pilot programme is directed toward study of the principles of flight management, airspace safety, military operational procedures, navigation, aircraft systems and management of air operations. Students acquire knowledge applicable in military aviation units and master the processes required for operation of military aircraft.
Admission to the Military Pilot track is possible only upon meeting the special conditions of the public Ministry of Defence call. The theoretical and practical segments of instruction are linked with real operational tasks of the Croatian Air Force.
Knowledge and Skills
- Understand the principles of military aircraft operation and flight management.
- Apply military and aviation procedures in operational conditions.
- Use navigation, communication and safety systems effectively.
- Analyze and resolve moderately complex aerospace engineering problems.
- Collaborate in military and aviation environments.
Curriculum
The curriculum combines aeronautical fundamentals with military aviation specialization, covering flight principles, navigation, military operations procedures, aircraft systems, safety regulations and practical flight experience through theory, simulation and military training environments.
Core courses cover aeronautics foundations, aircraft and flight systems, navigation fundamentals, flight operations according to military procedures, aviation law and military regulations, safety and security procedures, and practical flight modules.
Semester III
Izborni za sve smjerove – mogu biti dio pilotskog puta:
– Uvod u inteligentne transportne sustave
– Urbana mobilnost
(iz modula ITS i SMART, ali dostupno i pilot modulima)
Semester IV
Izborni (upis min. 6 ECTS):
– Olakšice u zračnom prometu
– Ljudske performanse i ograničenja
– Engleski jezik za zračni promet 1
Semester V
Izborni (min. 6 ECTS):
– Tehnike istraživanja tržišta air transport
– Sustavi bespilotnih zrakoplova
– Engleski jezik za zračni promet II
Semester VI
Izborni (min. 6 ECTS):
– Aerodromske simulacije
– Fundamentals of modeliranja u upravljanju zračnim prometom
– Engleski jezik za zračni promet 3
I. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Matematika 1 | Doc. dr. sc. T. Fratrović | 253979 | 45+0+45+0+0 | 7.0 |
| Mandatory | Elektrotehnika i elektronika | Izv. prof. dr. sc. N. Jelušić , Izv. prof. dr. sc. M. Muštra | 253980 | 30+0+30+0+0 | 5.0 |
| Mandatory | Engleski zrakoplovni jezik 1 | V. pred. I. Francetić , prof. | 253981 | 30+0+15+0+0 | 3.0 |
| Mandatory | Uvod u programiranje | Prof. dr. sc. T. Carić | 253982 | 30+30+0+30+0 | 5.0 |
| Mandatory | Mehanika | Doc. dr. sc. J. Leder Horina | 253983 | 45+0+30+0+0 | 5.0 |
| Mandatory | Strojarstvo | Prof. dr. sc. M. Nikšić | 253986 | 30+0+28+2+0 | 5.0 |
| Mandatory | Tjelesna kultura (1/2) | Doc. dr. sc. M. Mavrin Jeličić | 253985 | 0+30 | 0.0 |
II. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Matematika 2 | Doc. dr. sc. T. Fratrović | 253987 | 30+0+45+0+0 | 6.0 |
| Mandatory | Teorija leta 1 | Izv. prof. dr. sc. K. Krajček Nikolić | 253988 | 45+0+28+2+0 | 6.0 |
| Mandatory | Zrakoplovna navigacija 1 | Izv. prof. dr. sc. T. Radišić | 253993 | 45+18+27+0+0 | 6.0 |
| Mandatory | Zrakoplovni pogonski sustavi 1 | Izv. prof. dr. sc. A. Domitrović | 253994 | 30+0+11+4+0 | 4.0 |
| Mandatory | Zrakoplovna pravila i propisi 1 | Prof. dr. sc. B. Juričić | 253995 | 45+0+15+0+0 | 5.0 |
| Mandatory | Tjelesna kultura (2/2) | Doc. dr. sc. M. Mavrin Jeličić | 253985 | 0+30 | 0.0 |
| Mandatory | Engleski zrakoplovni jezik 2 | Pred. S. Prekratić , prof. | 253996 | 30+0+15+0+0 | 3.0 |
III. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Teorija leta 2 | Izv. prof. dr. sc. K. Krajček Nikolić | 263489 | 45+0+30+0+0 | 6.0 |
| Mandatory | Zrakoplovni elektrosustavi | Doc. dr. sc. J. Ivošević | 263490 | 21+0+15+0+9 | 4.0 |
| Mandatory | Konstrukcije zrakoplova | Izv. prof. dr. sc. A. Domitrović | 263491 | 45+0+15+0+0 | 5.0 |
| Mandatory | Ljudski čimbenici | Doc. dr. sc. D. Glavaš | 263495 | 45+0+30+0+0 | 5.0 |
| Mandatory | Vjerojatnost i statistika | Doc. dr. sc. T. Fratrović | 263496 | 30+0+45+0+0 | 6.0 |
| Mandatory | Tjelesna kultura (1/2) | Doc. dr. sc. M. Mavrin Jeličić | 263604 | 0+30 | 0.0 |
| Mandatory | Vojna zrakoplovna teorija i praksa 1 | Izv. prof. dr. sc. T. Radišić | 263497 | 0+0+0+45+0 | 3.0 |
IV. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Računalna grafika i dokumentiranje | Doc. dr. sc. D. Budimir | 263501 | 15+15+0+15+0 | 4.0 |
| Mandatory | Performanse i balansiranje zrakoplova | Izv. prof. dr. sc. K. Krajček Nikolić | 263502 | 45+15+30+0+0 | 6.0 |
| Mandatory | Zrakoplovni instrumenti | Izv. prof. . dr. sc. J. Ivošević | 263504 | 33+4+11+0+12 | 5.0 |
| Mandatory | Zrakoplovni sustavi | Izv. prof. . dr. sc. J. Ivošević | 263505 | 30+0+15+0+0 | 4.0 |
| Mandatory | Zrakoplovna navigacija 2 | Prof. dr. sc. D. Novak | 263506 | 45+18+27+0+0 | 6.0 |
| Mandatory | Radio telefonska komunikacija 1 | V. pred. I. Francetić , prof. | 253989 | 15+15+15+0+0 | 3.0 |
| Mandatory | Tjelesna kultura (2/2) | Doc. dr. sc. M. Mavrin Jeličić | 263604 | 0+30 | 0.0 |
| Mandatory | Vojna zrakoplovna teorija i praksa 2 | Izv. prof. dr. sc. T. Radišić | 263507 | 0+0+0+45+0 | 3.0 |
V. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Tjelesna kultura (1/ 2) | Doc. dr. sc. M. Mavrin Jeličić | 263605 | 0+30 | 0.0 |
| Mandatory | Zrakoplovni pogonski sustavi 2 | Izv. prof. dr. sc. A. Domitrović | 263511 | 45+0+11+4+0 | 5.0 |
| Mandatory | Planiranje letenja | Prof. dr. sc. D. Novak | 263512 | 45+0+30+0+0 | 6.0 |
| Mandatory | Operativni postupci u zrakoplovstvu | Doc. dr. sc. P. Andraši | 263513 | 30+0+15+0+0 | 4.0 |
| Mandatory | Zrakoplovna pravila i propisi 2 | Prof. dr. sc. B. Juričić | 263516 | 45+0+15+0+0 | 5.0 |
| Mandatory | Zrakoplovna meteorologija | Prof. dr. sc. M. Telišman Prtenjak | 263493 | 45+0+30+0+0 | 6.0 |
| Mandatory | Radiotelefonska komunikacija 2 | V. pred. I. Francetić , prof. | 263492 | 30+0+15+0+0 | 3.0 |
| Mandatory | Vojna zrakoplovna teorija i praksa 3 | Izv. prof. dr. sc. T. Radišić | 263518 | 0+0+0+60+0 | 4.0 |
VI. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Tjelesna kultura (2/2) | Doc. dr. sc. M. Mavrin Jeličić | 263605 | 0+30 | 0.0 |
| Mandatory | Engleski zrakoplovni jezik 3 | V. pred. I. Francetić , prof. | 263526 | 15+0+15+0+0 | 2.0 |
| Mandatory | 263528 | Završni rad | 0+60+0+0+0 | 7.0 | |
| Elective | Teorijska priprema i praksa letenja 1 | Izv. prof. dr. sc. T. Radišić | 263533 | 0+0+0+75+0 | 6.0 |
| Elective | Teorijska priprema i praksa letenja 2 | Izv. prof. dr. sc. T. Radišić | 263534 | 0+0+0+75+0 | 6.0 |
| Elective | Teorijska priprema i praksa letenja 3 | Izv. prof. dr. sc. T. Radišić | 263535 | 0+0+0+75+0 | 6.0 |
The final thesis addresses military aviation operations, safety management, mission planning, aircraft systems or operational procedures. Students demonstrate competence in applying military regulations and operational knowledge to real flight scenarios.

