Logistics
The graduate Logistics programme brings a multidisciplinary approach to managing modern logistics systems and supply chains. It is directed toward linking technology, transport, business processes and sustainability, with emphasis on the digital transformation of logistics.
Description
The graduate Logistics programme is directed toward acquisition of advanced knowledge on logistics processes, supply chain management, digital transformation of logistics, optimization of transport flows and implementation of modern technologies in logistics systems. The programme combines specialized knowledge, analytical methods and resource management skills in an international business environment.
Through the programme, specialized competencies are developed for decision-making in complex logistics systems, application of IT tools in logistics planning, risk management, transport organization and project management. Students work on real examples from practice and are involved in modern FPZ laboratory work.
About the Programme
The programme is designed according to industry needs and trends in the modern logistics market. The focus is on sustainability, smart logistics solutions, cost and quality management and linking road, railway, air and maritime transport in integrated logistics flows.
The programme is aligned with European logistics standards, enables mobility through the Erasmus+ programme and opens the possibility for continuation of education at postgraduate and doctoral level.
Knowledge and Skills
- Sveučilišni prijediplomski studij PROMET – smjer Logistics
- Design, plan and optimize complex logistics and distribution systems.
- Manage supply chains and procurement at strategic and operational levels.
- Apply advanced IT solutions, digital platforms and analytics.
- Assess risk and make decisions in dynamic logistics environments.
- Manage logistics projects and implement sustainable solutions.
Successful Careers
Curriculum
Advanced courses cover supply chain management, logistics system design, digital transformation, optimization methodologies, cost analysis, network modelling and real-world case studies. Students work with contemporary software tools and industry data to develop practical solutions.
Core courses include advanced logistics, supply chain management, logistics management, research methodology, and information systems in logistics.
Electives include e-logistics, smart logistics systems, inventory management, multimodal transport, and logistics network optimization.
I. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Matematika 1 | Doc. dr. sc. T. Fratrović | 272748 | 45+45+0+0 | 7.0 |
| Mandatory | Fizika s primjenom u logistici | Prof. dr. sc. D. Sumpor | 272749 | 30+30+0+0 | 6.0 |
| Mandatory | Računalstvo u logistici | Prof. dr. sc. T. Carić , Prof. dr. sc. E. Ivanjko , Doc. dr. sc. M. Gregurić | 272750 | 30+0+30+0 | 6.0 |
| Mandatory | Osnove logističkih sustava | Prof. dr. sc. M. Šafran | 272751 | 30+0+30+0 | 6.0 |
| Mandatory | Tjelesna kultura (1/2) | Doc. dr. sc. M. Mavrin Jeličić | 272040 | 0+30 | 0.0 |
| Elective | Engleski jezik 1 | Pred. K. Bradvica Šančić , prof. Pred. Andrej Smodlaka , prof. | 272907 | 15+15+0+0 | 2.0 |
| Elective | Njemački jezik 1 | V. pred. L. Crnković , prof. | 272908 | 15+15+0+0 | 2.0 |
| Elective | Prometna geografija | Doc. dr. sc. P. Feletar | 272041 | 30+0+0+15 | 3.0 |
| Elective | Općeprometno pravo | Prof. dr. sc. M. Jurčević | 272047 | 30+0+0+15 | 3.0 |
| Elective | Teorija robnih tokova | Izv. prof. dr. sc. T. Rožić , Doc. dr. sc. P. Feletar | 272756 | 30+0+0+30 | 5.0 |
| Elective | Elektrotehnika | Izv. prof. dr. sc. N. Jelušić , Prof. dr. sc. E. Ivanjko , Doc. dr. sc. D. Budimir | 272757 | 30+30+0+0 | 5.0 |
II. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Vjerojatnost i statistika | Doc. dr. sc. T. Fratrović | 272758 | 30+45+0+0 | 6.0 |
| Mandatory | Ekonomika u logistici | Prof. dr. sc. M. Bukljaš | 272759 | 30+0+0+30 | 5.0 |
| Mandatory | Geoinformacijski mrežni sustavi | Doc. dr. sc. K. Mostarac | 272760 | 30+0+30+0 | 5.0 |
| Mandatory | Prijevozna logistika | Prof. dr. sc. M. Šafran | 272761 | 30+15+15+0 | 6.0 |
| Mandatory | Tjelesna kultura (2/2) | Doc. dr. sc. M. Mavrin Jeličić | 272040 | 0+30 | 0.0 |
| Elective | Tehnologija kontejnerskog prijevoza | Izv. prof. dr. sc. T. Rožić | 272762 | 30+0+30+0 | 4.0 |
| Elective | Poslovna komunikacija na engleskom jeziku | Dr. sc. M. Tabak , v. pred. Pred. K. Bradvica Šančić , prof. | 272763 | 30+30+0+0 | 4.0 |
| Elective | Poslovna komunikacija na njemačkom jeziku | V. pred. L. Crnković , prof. | 272764 | 30+30+0+0 | 4.0 |
| Elective | Osnove strojarstva | Prof. dr. sc. M. Nikšić | 272082 | 30+30+0+0 | 4.0 |
| Elective | Tehnologija pakiranja | Prof. dr. sc. K. Rogić | 272766 | 30+15+15+0 | 4.0 |
III. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Informacijski sustavi u logistici | Doc. dr. sc. D. Božić | 283307 | 30+0+30+0 | 5.0 |
| Mandatory | Mehanika | Prof. dr. sc. D. Sumpor | 283333 | 30+30+0+0 | 5.0 |
| Mandatory | Operacijska istraživanja | Doc. dr. sc. J. Rupčić | 283308 | 30+45+0+0 | 6.0 |
| Mandatory | Upravljanje zalihama | Prof. dr. sc. M. Šafran | 283306 | 30+0+20+10 | 6.0 |
| Mandatory | Tjelesna kultura (1/2) | Doc. dr. sc. M. Mavrin Jeličić | 283305 | 0+30 | 0.0 |
| Elective | Računalna grafika i dokumentiranje | Doc. dr. sc. D. Budimir | 283278 | 15+15+0+15 | 4.0 |
| Elective | Urbana mobilnost | Izv. prof. dr. sc. M. Slavulj , Doc. dr. sc. M. Ćosić | 283288 | 30+0+0+30 | 4.0 |
| Elective | Uvod u inteligentne transportne sustave | Izv. prof. dr. sc. P. Škorput | 283290 | 30+0+15+15 | 4.0 |
| Elective | Uvod u znanost o podatcima | Doc. dr. sc. M. Gregurić , Doc. dr. sc. K. Vidović | 283309 | 30+0+30+0 | 4.0 |
IV. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Osnove menadžmenta s primjenom u logistici | Prof. dr. sc. M. Jurčević | 283315 | 30+0+0+30 | 5.0 |
| Mandatory | Osnove simulacija u logistici | Izv. prof. dr. sc. R. Stanković | 283313 | 30+0+30+0 | 6.0 |
| Mandatory | Pouzdanost i održavanje tehničkih sustava u logistici | Izv. prof. dr. sc. R. Stanković | 283314 | 30+0+30+0 | 6.0 |
| Mandatory | Robno transportni centri | Prof. dr. sc. T.J. Mlinarić , izv. prof. dr. sc. T. Rožić | 283311 | 30+0+30+0 | 4.0 |
| Mandatory | Špedicija | Prof. dr. sc. Darko Babić | 283312 | 30+30+0+0 | 5.0 |
| Mandatory | Tjelesna kultura (2/2) | Doc. dr. sc. M. Mavrin Jeličić | 283305 | 0+30 | 0.0 |
| Elective | Elektromobilnost | Izv. prof. dr. sc. N. Jelušić | 283317 | 30+0+0+30 | 4.0 |
| Elective | Osnove poduzetništva | Prof. dr. sc. M. Jurčević | 283316 | 30+0+0+30 | 4.0 |
| Elective | Programiranje | Prof. dr. sc. T. Carić | 283335 | 30+0+30+0 | 4.0 |
V. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Planiranje logističkih procesa | Prof. dr. sc. M. Šafran | 172537 | 45+15+0+0 | 7.0 |
| Mandatory | Prijevozna sredstva | Prof. dr. sc. G. Zovak | 36082 | 45+20+0+10 | 6.0 |
| Mandatory | Integralni i intermodalni sustavi | Izv. prof. dr. sc. P. Brlek | 35987 | 45+5+0+10 | 4.0 |
| Elective | Poznavanje materijala | Prof. dr. sc. S. Jakovljević | 171768 | 30+30+0+0 | 5.0 |
| Elective | Prekrcajna mehanizacija | Prof. dr. sc. M. Šafran , Mr. sc. I. Jurić , v. pred. | 36065 | 30+30+0+0 | 6.0 |
| Elective | Robno transportni centri | Prof. dr. sc. T.J. Mlinarić , Izv. prof. dr. sc. T. Rožić | 75211 | 30+0+0+15 | 5.0 |
VI. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Tehnička logistika | Izv. prof. dr. sc. R. Stanković | 172487 | 30+20+10+0 | 7.0 |
| Mandatory | Upravljanje zalihama | Prof. dr. sc. M. Šafran | 172545 | 30+10+20+0 | 6.0 |
| Mandatory | Špedicija | Prof. dr. sc. Darko Babić | 63246 | 30+15+0+15 | 5.0 |
| Mandatory | Osnove simulacija u prometu i logistici | Izv. prof. dr. sc. R. Stanković | 214594 | 30+0+30+0 | 6.0 |
| Mandatory | Stručna praksa | Doc. dr. sc. V. Stupalo , Izv. prof. dr. sc. P. Škorput | 198785 | 0+0+0+200 | 0.0 |
| Mandatory | Završni rad | 36451 | 0+0+0+60 | 8.0 |
The final thesis involves analysis of a real logistics challenge or a project addressing design, modelling, simulation or process improvement. Students demonstrate problem-solving and analytical capability through mentored research.

