Air Traffic Control
The Air Traffic Control programme is directed toward acquisition of knowledge and skills required for safe, effective and coordinated management of traffic flows in airspace. Through theoretical instruction, simulations, practice and work in specialized laboratories, students are prepared for one of the most responsible professions in the transport sector.
Description
The Air Traffic Control programme educates students for demanding operational and organizational tasks in the airspace management system. The programme links knowledge from aeronautics, surveillance systems, communications, navigation and safety procedures.
Teaching is designed according to European and international standards and includes theoretical and practical training, simulations and work in specialized laboratories of the Department of Aeronautics.
About the Programme
The programme enables acquisition of fundamental and advanced knowledge in air traffic control, safety rules, traffic flow management, meteorology, communications and procedures in routine and emergency situations. Students develop decision-making capabilities in demanding operational conditions, applying contemporary technologies.
Upon graduation, students have technical, operational and communication knowledge required for work in civil and military air navigation structures as well as in international institutions and organizations dealing with safety and airspace management.
Knowledge and Skills
- Understand airspace management systems and air traffic control principles.
- Apply communication and navigation procedures to international standards.
- Apply safety procedures, meteorological knowledge and flight rule compliance.
- Resolve moderately complex operational situations and make sound decisions.
- Collaborate in teams and build foundational operational capability through simulations.
Successful Careers
Curriculum
The curriculum combines foundations of aviation, air traffic management, aerodrome operations, radio communications and regulations. Progressive skill development emphasizes safety, traffic flow procedures, technology application, human performance and operational decision-making through theory, simulation and practical exercises.
Core courses cover aerodrome infrastructure and operations, air traffic management fundamentals, aircraft technology, aircraft performance, air law and regulations, flight safety and security, equipment operation, communications procedures and practical simulation work.
III. semestar (izborni, min. 4 ECTS)
Air Transport u intermodalnim sustavima
Zrakoplovstvo 4.0+
IV. semestar (min. 6 ECTS)
Olakšice u zračnom prometu
Ljudske performanse i ograničenja
Engleski jezik za zračni promet 1
V. semestar (min. 6 ECTS)
Tehnike istraživanja tržišta air transport
Sustavi bespilotnih zrakoplova
Engleski jezik za zračni promet II
VI. semestar (min. 6 ECTS)
Aerodromske simulacije
Fundamentals of modeliranja u upravljanju zračnim prometom
Engleski jezik za zračni promet 3
I. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Matematika 1 | Doc. dr. sc. T. Fratrović | 253979 | 45+0+45+0+0 | 7.0 |
| Mandatory | Elektrotehnika i elektronika | Izv. prof. dr. sc. N. Jelušić Izv. prof. dr. sc. M. Muštra | 253980 | 30+0+30+0+0 | 5.0 |
| Mandatory | Engleski zrakoplovni jezik 1 | V. pred. I. Francetić , prof. | 253981 | 30+0+15+0+0 | 3.0 |
| Mandatory | Uvod u programiranje | Prof. dr. sc. T. Carić | 253982 | 30+30+0+30+0 | 5.0 |
| Mandatory | Mehanika | Doc. dr. sc. J. Leder Horina | 253983 | 45+0+30+0+0 | 5.0 |
| Mandatory | Osnove računalnih sustava | Izv. prof. dr. sc. M. Muštra | 253984 | 30+0+30+0+0 | 5.0 |
| Mandatory | Tjelesna kultura (1/2) | Doc. dr. sc. M. Mavrin Jeličić | 253985 | 0+30 | 0.0 |
II. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Matematika 2 | Doc. dr. sc. T. Fratrović | 253987 | 30+0+45+0+0 | 6.0 |
| Mandatory | Teorija leta 1 | Izv. prof. dr. sc. K. Krajček Nikolić | 253988 | 45+0+28+2+0 | 6.0 |
| Mandatory | Radiotelefonska komunikacija 1 | V. pred. I. Francetić , prof. | 253989 | 30+0+15+0+0 | 3.0 |
| Mandatory | Zrakoplovna navigacija | Izv. prof. dr. sc. T. Radišić | 253990 | 45+18+27+0+0 | 6.0 |
| Mandatory | Zrakoplovne informacije | Prof. dr. sc. B. Juričić | 253991 | 15+0+15+0+0 | 3.0 |
| Mandatory | Teorija kontrole zračnog prometa 1 | Prof. dr. sc. B. Juričić | 253992 | 45+10+14+6+0 | 6.0 |
| Mandatory | Tjelesna kultura (2/2) | Doc. dr. sc. M. Mavrin Jeličić | 253985 | 0+30 | 0.0 |
III. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Teorija leta 2 | Izv. prof. dr. sc. K. Krajček Nikolić | 263489 | 45+0+30+0+0 | 6.0 |
| Mandatory | Radiotelefonska komunikacija 2 | V. pred. I. Francetić , prof. | 263492 | 30+0+15+0+0 | 3.0 |
| Mandatory | Zrakoplovi | Izv. prof. dr. sc. A. Domitrović | 263498 | 45+0+15+0+0 | 5 |
| Mandatory | Komunikacijski, navigacijski i nadzorni sustavi 1 | Izv. prof. dr. sc. M. Muštra | 263499 | 33+0+15+0+12 | 5 |
| Mandatory | Teorija kontrole zračnog prometa 2 | Prof. dr. sc. B. Juričić | 263500 | 45+4+14+12+0 | 6.0 |
| Mandatory | Zrakoplovna meteorologija | Prof. dr. sc. M. Telišman Prtenjak | 263493 | 45+0+30+0+0 | 6.0 |
| Mandatory | Tjelesna kultura (1/2) | Doc. dr. sc. M. Mavrin Jeličić | 263604 | 0+30 | 0.0 |
IV. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Računalna grafika i dokumentiranje | Doc. dr. sc. D. Budimir | 263501 | 15+15+0+15+0 | 4.0 |
| Mandatory | Performanse i balansiranje zrakoplova | Izv. prof. dr. sc. K. Krajček Nikolić | 263502 | 45+15+30+0+0 | 6.0 |
| Mandatory | Engleski zrakoplovni jezik 2 | Pred. S. Prekratić , prof. | 253996 | 30+0+15+0+0 | 3.0 |
| Mandatory | Komunikacijski, navigacijski i nadzorni sustavi 2 | Izv. prof. . dr. sc. J. Ivošević | 263508 | 45+3+27+0+0 | 6.0 |
| Mandatory | Aerodromi | Doc. dr. sc. M. Bračić | 263509 | 30+0+15+0+0 | 4.0 |
| Mandatory | Aerodromski simulator | Prof. dr. sc. B. Juričić | 263510 | 0+0+0+60+0 | 6.0 |
| Mandatory | Tjelesna kultura (2/2) | Doc. dr. sc. M. Mavrin Jeličić | 263604 | 0+30 | 0.0 |
V. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Tjelesna kultura (1/2) | Doc. dr. sc. M. Mavrin Jeličić | 263605 | 0+30 | 0.0 |
| Mandatory | Vjerojatnost i statistika | Doc. dr. sc. T. Fratrović | 263496 | 30+0+45+0+0 | 6.0 |
| Mandatory | Ljudski čimbenici | Doc. dr. sc. D. Glavaš | 263495 | 45+0+30+0+0 | 5.0 |
| Mandatory | Upravljanje zračnim prometom | Prof. dr. sc. B. Juričić | 263520 | 30+0+0+30+0 | 5.0 |
| Mandatory | Oblasni simulator | Doc. dr. sc. B. Antulov- Fantulin | 263521 | 0+0+0+60+0 | 6.0 |
| Elective | Instrumentalni postupci | Prof. dr. sc. D. Novak | 263522 | 30+0+15+0+0 | 4.0 |
| Elective | Zračno pravo | Doc. dr. sc. M. Milenković | 263524 | 30+0+0+0+0 | 2.0 |
VI. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Tjelesna kultura ( 2/2 ) | Doc. dr. sc. M. Mavrin Jeličić | 263605 | 0+30 | 0.0 |
| Mandatory | Komunikacijske vještine na engleskom jeziku | Pred. S. Prekratić , prof. | 263532 | 15+0+15+0+0 | 2.0 |
| Mandatory | Uvod u modeliranje i simulacije u ATM-u | Doc. dr. sc. B. Antulov- Fantulin | 263536 | 30+0+0+30+0 | 5.0 |
| Mandatory | Engleski zrakoplovni jezik 3 | V. pred. I. Francetić , prof. | 263526 | 15+0+15+0+0 | 2.0 |
| Mandatory | Prilazni simulator | Doc. dr. sc. B. Antulov- Fantulin | 263538 | 0+0+0+60+0 | 6.0 |
| Mandatory | 26352 8 | Završni rad | 0+60+0+0+0 | 7.0 | |
| Mandatory | Nepredviđene situacije u zrakoplovstvu | Prof. dr. sc. B. Juričić | 263531 | 15+0+10+20+0 | 4.0 |
| Elective | Baze podataka | Prof. dr. sc. T. Carić | 263541 | 26+0+0+43+6 | 6.0 |
| Elective | Osnove tehnologije prometa | Prof. dr. sc. T.J. Mlinarić , Prof. dr. sc. Natalija Kavran | 263543 | 23+37+0+0+15 | 6.0 |
The final thesis addresses operational and regulatory aspects of air traffic control such as traffic flow, aerodrome procedures, safety protocols or communication systems. Students demonstrate competence in applying regulatory knowledge to operational scenarios.

