Information and Communication Transport
The Information and Communication Transport programme is directed toward developing specialists who understand and apply communication technologies in modern transport systems. The programme covers all key elements of information, network and telecommunication systems.
Description
The Information and Communication Transport programme educates specialists in the field of information and communication technologies in transport. The programme provides fundamental and advanced engineering knowledge required for designing, analyzing and managing modern communication systems.
From undergraduate through graduate studies, students acquire broad knowledge in communication networks, signal processing, electronic communication ecosystems, digital networks, security, sensor technologies and application development.
About the Programme
The programme is designed to provide students with competencies for work in all segments of information and communication engineering in transport. Course schedules are prepared in accordance with modern technological trends and combine theoretical knowledge, laboratory work and project assignments.
Students are trained for teamwork, solving practical engineering problems and application of computing tools in designing and managing complex communication systems.
Knowledge and Skills
- Analyze systems for information processing and transmission.
- Solve moderately complex engineering problems.
- Select and apply scientific methods and computational tools in communication systems design.
- Operate laboratory equipment and interpret results.
- Collaborate effectively in multidisciplinary project teams.
- Analyze systems and processes for information transmission.
- Develop engineering models and systems designs.
- Apply innovative methods in telecommunications engineering.
- Lead project and specialist teams across disciplines.
- Plan communication infrastructure and services strategically.
Successful Careers
Curriculum
The programme covers fundamental and advanced knowledge of telecommunications networks, digital communications, databases, IoT systems, network protocols and communication security. Transport applications, laboratory work, projects and practical experience integrate theory with real-world systems design.
Core courses cover network and communication protocols, signal processing and transmission, electronic communications ecosystem management, telecommunications databases, routing and switching in communication networks, wireless communication theory, local networks, mobile networks, and communications security.
Electives include system theory fundamentals, telecommunications network architecture, energy efficiency and sustainability in communications, electronic circuits, communications infrastructure, application development, and sensor networks and technologies.
I. semestar
Zajednička osnova prijediplomskog studija PROMET.
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Matematika 1 | Doc. dr. sc. T. Fratrović | 271989 | 45+45+0+0 | 7.0 |
| Mandatory | Fizika | Doc. dr. sc. J. Leder Horina | 271993 | 45+30+0+0 | 6.0 |
| Mandatory | Računalstvo u prometnom inženjerstvu | Prof. dr. sc. T. Carić , Prof. dr. sc. E. Ivanjko , Doc. dr. sc. M. Gregurić | 272003 | 30+0+30+0 | 5.0 |
| Mandatory | Osnove prometnog inženjerstva | Izv. prof. dr. sc. M. Ševrović , Izv. prof. dr. sc. P. Škorput | 272030 | 30+15+0+15 | 4.0 |
| Mandatory | Vještine inženjerskog komuniciranja | Prof. dr. sc. M. Jurčević | 272031 | 15+0+0+15 | 3.0 |
| Mandatory | Tjelesna kultura (1/2) | Doc. dr. sc. M. Mavrin Jeličić | 272040 | 0+30 | 0.0 |
| Mandatory | Engleski jezik 1 | Dr. sc. M. Tabak , v. pred. Pred. K. Bradvica Šančić , prof. Andrej Smodlaka , pred. | 272034 | 15+15+0+0 | 2.0 |
| Mandatory | Njemački jezik 1 | V. pred. L. Crnković , prof. | 272036 | 15+15+0+0 | 2.0 |
| Elective | Prometna geografija | Doc. dr. sc. P. Feletar | 272041 | 30+0+0+15 | 3.0 |
| Elective | Općeprometno pravo | Prof. dr. sc. M. Jurčević | 272047 | 30+0+0+15 | 3.0 |
| Elective | Osnove ekonomike | Prof. dr. sc. M. Bukljaš | 272048 | 30+0+0+15 | 3.0 |
| Elective | Prometni sustav Republike Hrvatske | Izv. prof. dr. sc. M. Šoštarić | 272049 | 30+0+0+15 | 3.0 |
II. semestar
Zajednička osnova prijediplomskog studija PROMET.
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Matematika 2 | Doc. dr. sc. T. Fratrović | 272060 | 30+45+0+0 | 6.0 |
| Mandatory | Elektrotehnika | Izv. prof. dr. sc. N. Jelušić , Prof. dr. sc. E. Ivanjko , Doc. dr. sc. D. Budimir | 272061 | 30+30+0+0 | 5.0 |
| Mandatory | Zeleni i održivi promet | Izv. prof. dr. sc. M. Ševrović | 272062 | 30+0+0+15 | 3.0 |
| Mandatory | Tehnologija prometa | Prof. dr. sc. T.J. Mlinarić | 272063 | 30+30+0+0 | 5.0 |
| Mandatory | Mehanika | Prof. dr. sc. D. Sumpor | 272064 | 30+30+0+0 | 5.0 |
| Mandatory | Tjelesna kultura (2/2) | Doc. dr. sc. M. Mavrin Jeličić | 272040 | 0+30 | 0.0 |
| Mandatory | Engleski jezik 2 | Dr. sc. M. Tabak , v. pred. Pred. K. Bradvica Šančić , prof. Andrej Smodlaka , pred. | 272073 | 15+15+0+0 | 2.0 |
| Mandatory | Njemački jezik 2 | V. pred. L. Crnković , prof. | 272076 | 15+15+0+0 | 2.0 |
| Elective | Vizualne informacije u prometu | Prof. dr. sc. Darko Babić | 272077 | 30+0+0+30 | 4.0 |
| Elective | Osnove strojarstva | Prof. dr. sc. M. Nikšić | 272082 | 30+30+0+0 | 4.0 |
| Elective | Prometni geoinformacijski sustavi | Doc. dr. sc. P. Feletar , Doc. dr. sc. D. Budimir | 272085 | 30+0+30+0 | 4.0 |
| Elective | Programiranje | Prof. dr. sc. T. Carić | 272086 | 30+0+30+0 | 4.0 |
III. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Vjerojatnost i statistika | Doc. dr. sc. T. Fratrović | 283291 | 30+45+0+0 | 6.0 |
| Mandatory | Prostorno planiranje i prometna infrastruktura | Izv. prof. dr. sc. M. Šoštarić | 283276 | 45+0+30+0 | 6.0 |
| Mandatory | Promet budućnosti | Izv. prof. dr. sc. M. Šoštarić | 283275 | 15+0+0+30 | 3.0 |
| Mandatory | Računalna grafika i dokumentiranje | Izv. prof. dr. sc. D. Budimir | 283278 | 15+15+0+15 | 4.0 |
| Mandatory | Teorija informacije i komunikacije | Izv. prof. dr. sc. M. Periša | 283284 | 30+15+0+15 | 5.0 |
| Mandatory | Tjelesna kultura (1/2) | Doc. dr. sc. M. Mavrin Jeličić | 283305 | 0+30 | 0.0 |
| Mandatory | Engleski jezik 3 | Dr. sc. M. Tabak , v. pred. Pred. K. Bradvica Šančić , prof. | 283253 | 15+15+0+0 | 2.0 |
| Mandatory | Njemački jezik 3 | V. pred. L. Crnković , prof. | 283260 | 15+15+0+0 | 2.0 |
| Elective | Arhitektura telekomunikacijske mreže | Izv. prof. dr. sc. M. Periša | 283243 | 30+15+0+15 | 4.0 |
| Elective | Osnove teorije sustava Ne Red/Izv | Prof. dr. sc. Š. Mrvelj | 283271 | 30+15+0+15 | 4.0 |
IV. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Baze podataka u telekomunikacijama | Prof. dr. sc. T. Carić | 283246 | 30+0+30+0 | 5.0 |
| Mandatory | Obrada i prijenos signala | Izv. prof. dr. sc. N. Jelušić | 283261 | 30+20+0+10 | 5.0 |
| Mandatory | Organizacija i gospodarenje ekusustavom elektroničkih komunikacija | Prof. dr. sc. D. Peraković | 283263 | 30+0+0+15 | 3.0 |
| Mandatory | Umrežavanje i komunikacijski protokoli | Izv. prof. dr. sc. M. Matulin , Prof. dr. sc. Š. Mrvelj | 283287 | 30+0+15+15 | 5.0 |
| Mandatory | Usmjeravanje i komutiranje u komunikacijskim mrežama | Izv. prof. dr. sc. I. Grgurević | 283289 | 30+15+15+0 | 5.0 |
| Mandatory | Tjelesna kultura (2/2) | Doc. dr. sc. M. Mavrin Jeličić | 283305 | 0+30 | 0.0 |
| Elective | Elektronička komunikacijska infrastruktura | Izv. prof. dr. sc. I. Grgurević | 283250 | 15+15+0+15 | 4.0 |
| Elective | Elektronički sklopovi | Prof. dr. sc. Z. Kavran | 283251 | 30+15+0+0 | 4.0 |
| Elective | Energetska učinkovitost i održivost informacijsko-komunikacijskih sustava Ne Red/Izv | Prof. dr. sc. D. Peraković | 283252 | 30+0+0+15 | 4.0 |
| Elective | Osnove razvoja aplikacija | Izv. prof. dr. sc. M. Matulin | 283269 | 30+0+8+7 | 3.0 |
| Elective | Senzorske mreže i tehnologije | Izv. prof. dr. sc. Marko Periša , Izv. prof. dr. sc. I. Grgurević | 283279 | 30+0+8+7 | 3.0 |
V. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Terminalni uređaji | Prof. dr. sc. D. Peraković , Doc. dr. sc. I. Cvitić | 36110 | 30+15+15+0 | 6.0 |
| Mandatory | Arhitektura telekomunikacijske mreže | Izv. prof. dr. sc. M. Periša | 36111 | 45+30+0+0 | 6.0 |
| Mandatory | Računalne mreže | Prof. dr. sc. Z. Kavran , Izv. prof. dr. sc. I. Grgurević | 36134 | 30+0+15+15 | 6.0 |
| Mandatory | Tehnologija telekomunikacijskog prometa I | Prof. dr. sc. Š. Mrvelj , Izv. prof. dr. sc. M. Matulin | 132720 | 45+20+10+0 | 6.0 |
| Mandatory | Baze podataka | Prof. dr. sc. T. Carić | 74497 | 30+15+30+0 | 6.0 |
VI. semestar
| Type | Course | Course Holder | Code | Hours | ECTS |
|---|---|---|---|---|---|
| Mandatory | Mobilni komunikacijski sustavi | Izv. prof. dr. sc. M. Muštra | 36137 | 30+15+0+15 | 5.0 |
| Mandatory | Informacijski sustavi mrežnih operatora | Prof. dr. sc. D. Peraković , Izv. prof. dr. sc. M. Periša | 171526 | 30+20+10+0 | 6.0 |
| Mandatory | Stručna praksa | Doc. dr. sc. V. Stupalo , Izv. prof. dr. sc. P. Škorput | 198785 | 0+0+0+200 | 0.0 |
| Mandatory | Završni rad | 36451 | 0+0+0+60 | 8.0 | |
| Elective | Održavanje telematičkih sustava | Izv. prof. dr. sc. I. Grgurević | 228384 | 30+20+0+10 | 6.0 |
| Elective | Komutacijski procesi i sustavi | Izv. prof. dr. sc. I. Grgurević | 36140 | 30+30+0+0 | 5.0 |
The final thesis addresses telecommunications, network technologies, communication system management, security, data flow modelling or digital services. Students demonstrate competence in signal processing methods, network protocols, simulation tools and security mechanisms.

